Table 10. Capital formation sources ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
(thousand hryvnias)
| No. | Indicators | 2019 year | 2020 year | ||||||
|---|---|---|---|---|---|---|---|---|---|
| At the beginning of the year | At the end of the year | deviation (+,-) | Growth rate, % | At the beginning of the year | At the end of the year | deviation (+,-) | Growth rate, % | ||
| Total capital sources | 91647626.0 | 77599288.0 | -14048338.0 | 84.7 | 77599288.0 | 71562950.0 | -6036338.0 | 92.2 | |
| 1. | Equity | 30164037.0 | 23146198.0 | -7017839.0 | 76.7 | 23146198.0 | 23533471.0 | 387273.0 | 101.7 |
| The same as a percentage of capital sources | 32.9 | 29.8 | -3.1 | x | 29.8 | 32.9 | 3.1 | x | |
| 1.1 | Own current assets | -636364.0 | -11485098.0 | -10848734.0 | 1804.8 | -11485098.0 | -9560388.0 | 1924710.0 | 83.2 |
| The same as a percentage of own capital | -2.1 | -49.6 | -47.5 | x | -49.6 | -40.6 | 9.0 | x | |
| 2. | Capital raised | 61483589.0 | 54453090.0 | -7030499.0 | 88.6 | 54453090.0 | 48029479.0 | -6423611.0 | 88.2 |
| The same as a percentage of capital sources | 67.1 | 70.2 | 3.1 | x | 70.2 | 67.1 | -3.1 | x | |
| 2.1. | Long-term obligations | 4364028.0 | 4194028.0 | -170000.0 | 96.1 | 4194028.0 | 4514610.0 | 320582.0 | 107.6 |
| The same as a percentage of the attracted capital | 7.1 | 7.7 | 0.6 | x | 7.7 | 9.4 | 1.7 | x | |
| 2.2. | Short-term loans | 2673.0 | 3117.0 | 444.0 | 116.6 | 3117.0 | 2730.0 | -387.0 | 87.6 |
| The same as a percentage of the attracted capital | 0.0 | 0.0 | 0.0 | x | 0.0 | 0.0 | -0.0 | x | |
| 2.3. | Accounts payable | 51566069.0 | 49024819.0 | -2541250.0 | 95.1 | 49024819.0 | 43053525.0 | -5971294.0 | 87.8 |
| The same as a percentage of the attracted capital | 83.9 | 90.0 | 6.2 | x | 90.0 | 89.6 | -0.4 | x | |
| 2.4. | Other current liabilities | 5550819.0 | 1231126.0 | -4319693.0 | 22.2 | 1231126.0 | 458614.0 | -772512.0 | 37.3 |
| The same as a percentage of the attracted capital | 9.0 | 2.3 | -6.8 | x | 2.3 | 1.0 | -1.3 | x | |
| 2.5. | Liabilities related to non-current assets held for sale and disposal groups | ||||||||
| The same as a percentage of the attracted capital | x | x | |||||||
| 3. | Future period income | ||||||||
| The same as a percentage of capital sources | x | x | |||||||
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.