Table 11. Assessment of receivable and payable ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
(thousand hryvnias)
| No. | Settlements | Accounts receivable | Accounts payable | Excess of liabilities | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 year | 2020 year | 2019 year | 2020 year | receivable | creditors | ||||
| 2019 year | 2020 year | 2019 year | 2020 year | ||||||
| 1. | With buyers or suppliers | 44267356.0 | 30586767.0 | 48926756.0 | 43028379.0 | 4659400.0 | 12441612.0 | ||
| 2. | With long-term liabilities | 2673.0 | 3117.0 | 2673.0 | 3117.0 | ||||
| 3. | Bills receivable | ||||||||
| 4. | From insurance | 19448.0 | 28685.0 | 19448.0 | 28685.0 | ||||
| 5. | With the budget and off-budget funds | 2093790.0 | 2514842.0 | 43141.0 | 46733.0 | 2050649.0 | 2468109.0 | ||
| 6. | From accrued income | ||||||||
| 7. | With labor payment | 99096.0 | 104601.0 | 99096.0 | 104601.0 | ||||
| 8. | In advances | 824645.0 | 311301.0 | 1973523.0 | 1790227.0 | 1148878.0 | 1478926.0 | ||
| 9. | With participants | 504105.0 | 4026194.0 | 504105.0 | 4026194.0 | ||||
| 10. | With internal settlements | ||||||||
| 11. | With others | 409801.0 | 1676688.0 | 5550819.0 | 1231126.0 | 445562.0 | 5141018.0 | ||
| Total | 47595592.0 | 35089598.0 | 57119561.0 | 50259062.0 | 9523969.0 | 15169464.0 | |||
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.