Table 7. Calculation of summary indicators of efficiency in the use of fixed assets ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
(thousand hryvnias)
| No. | Indicators | 2019 year | 2020 year | Deviation (+,-) | Dynamics, % |
|---|---|---|---|---|---|
| 1. | Revenue from sales of products | 57293136.0 | 50563254.0 | -6729882.0 | 88.3 |
| 2. | Operating profit | 740588.0 | 740588.0 | 100.0 | |
| 3. | Average cost of fixed assets | 26110581.0 | 28304582.0 | 2194001.0 | 108.4 |
| 4. | Fixed asset turnover, uah. | 2.19 | 1.79 | -0.41 | 81.41 |
| 5. | Profitability of fixed assets, % | 2.6 | 2.6 | x | |
| 6. | Integrated indicator of fixed assets utilization efficiency | 0.22 | 0.22 | x |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.