Table 14. Solvency indicators ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
| No. | Indicators | 2019 year | 2020 year | Deviation (+,-) | |||
|---|---|---|---|---|---|---|---|
| At the beginning of the year | At the end of the year | At the beginning of the year | At the end of the year | 2019 year | 2020 year | ||
| 1. | Overall liquidity ratio | 0.494 | 0.398 | 0.398 | 0.417 | -0.096 | 0.020 |
| 2. | Absolute liquidity ratio | 0.023 | 0.016 | 0.016 | 0.037 | -0.007 | 0.021 |
| 3. | Intermediate coverage ratio | 0.857 | 0.714 | 0.714 | 0.739 | -0.143 | 0.024 |
| 4. | Current liquidity ratio | 1.050 | 0.830 | 0.830 | 0.856 | -0.220 | 0.026 |
| 5. | Recovery solvency ratio | 0.360 | 0.434 | 0.075 | |||
| 6. | Solvency loss ratio | 0.387 | 0.431 | 0.044 | |||
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.