Table 12. Business activity indicators ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years

No. Indicators 2019 year 2020 year Deviation (+,-) Dynamics, %
1. Gross profit per UAH 1 of sales, uah. 0.08 0.08 100.00
2. Business activity ratio 0.68 0.68 0.00 x
3. Efficiency ratio of financial resource utilization 0.01 0.01 x
4. Utilization ratio of own funds -0.13 0.01 0.14 x
5. Enterprise profitability ratio -0.69 0.07 0.76 x
6. Labor productivity, thousand hryvnias 5452.85 4724.65 -728.20 86.65
7. Fixed asset turnover, uah. 2.19 1.79 -0.41 81.41
8. Turnover of funds in calculations, turnovers 1.39 1.54 0.16 111.35
9. Turnover of funds in calculations, days 259.78 233.30 -26.48 89.81
10. Turnover of production inventories, turnovers 7.58 8.54 0.95 112.55
11. Turnover of production inventories, days 47.46 42.17 -5.29 88.85
12. Duration of the operating cycle, days 307.24 275.47 -31.77 89.66
13. Turnover of current assets, turnovers 1.13 1.28 0.15 113.68
14. Turnover of current assets, days 319.54 281.09 -38.45 87.97
15. Turnover of equity, turnovers 2.15 2.17 0.02 100.79
16. Turnover of total capital, turnovers 0.68 0.68 0.00 100.14
17. Economic growth stability ratio -0.13 0.01 0.14 x
18. Payback period of own capital, years -7.64 74.76 82.40 -979.14
Enjoying UFIN?

If you find this tool helpful, please give it a star on GitHub! It helps other developers discover the project.

Star on GitHub