Table 15. General indicators of financial stability ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
(thousand hryvnias)
| No. | Indicators | 2019 year | 2020 year | ||||||
|---|---|---|---|---|---|---|---|---|---|
| At the beginning of the year | At the end of the year | deviation (+,-) | Growth rate, % | At the beginning of the year | At the end of the year | deviation (+,-) | Growth rate, % | ||
| 1. | Availability of own current funds for forming reserves | -636364.0 | -11485098.0 | -10848734.0 | 1804.8 | -11485098.0 | -9560388.0 | 1924710.0 | 83.2 |
| 2. | Availability of own current funds for forming reserves | 3626388.0 | -7436348.0 | -11062736.0 | -205.1 | -7436348.0 | -5266143.0 | 2170205.0 | 70.8 |
| 3. | Availability of own current funds for forming reserves | 3730337.0 | -7287953.0 | -11018290.0 | -195.4 | -7287953.0 | -5043048.0 | 2244905.0 | 69.2 |
| 4. | Stocks | 11041670.0 | 5818018.0 | -5223652.0 | 52.7 | 5818018.0 | 5107185.0 | -710833.0 | 87.8 |
| 5. | Surplus (+), deficit (-) of own current funds for forming reserves | -11678034.0 | -17303116.0 | -5625082.0 | 148.2 | -17303116.0 | -14667573.0 | 2635543.0 | 84.8 |
| 6. | Surplus (+), deficit (-) of own current funds and long-term borrowed funds for forming reserves | -7415282.0 | -13254366.0 | -5839084.0 | 178.7 | -13254366.0 | -10373328.0 | 2881038.0 | 78.3 |
| 7. | Surplus (+), deficit (-) of own current, long-term, and short-term borrowed funds for forming reserves | -7311333.0 | -13105971.0 | -5794638.0 | 179.3 | -13105971.0 | -10150233.0 | 2955738.0 | 77.4 |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.