Table 6. Indicators of the state and movement of fixed assets ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
(thousand hryvnias)
| No. | Indicators | 2019 year | 2020 year | Deviation (+,-) | Dynamics, % |
|---|---|---|---|---|---|
| 1. | Cost of new fixed assets put into operation | ||||
| 2. | Original cost of fixed assets at the end of the period | 28200291.0 | 33642886.0 | 5442595.0 | 119.3 |
| 3. | Recovery ratio | x | |||
| 4. | Value of retired fixed assets | 2167.0 | 1278.0 | -889.0 | 59.0 |
| 5. | Original cost of fixed assets at the beginning of the period | 31138110.0 | 28200291.0 | -2937819.0 | 90.6 |
| 6. | Disposal ratio | 0.0001 | 0.0000 | -0.0000 | x |
| 7. | Accrued depreciation at the beginning of the year | 5972667.0 | 1144572.0 | -4828095.0 | 19.2 |
| 8. | Accrued depreciation at the end of the year | 1144572.0 | 4089441.0 | 2944869.0 | 357.3 |
| 9. | Beginning-of-year depreciation ratio of fixed assets | 0.1918 | 0.0406 | -0.1512 | x |
| 10. | End-of-year depreciation ratio of fixed assets | 0.0406 | 0.1216 | 0.0810 | x |
| 11. | Fitness ratio at the beginning of the year | 0.8082 | 0.9594 | 0.1512 | x |
| 12. | Fitness ratio at the end of the year | 0.9594 | 0.8784 | -0.0810 | x |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.