Table 4. Efficiency indicators of working capital utilization ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
| No. | Indicators | 2019 year | 2020 year | Deviation (+,-) | Dynamics, % |
|---|---|---|---|---|---|
| 1. | Net revenue from sales, thousand hryvnias | 57293136.0 | 50563254.0 | -6729882.0 | 88.3 |
| 2. | Average balances of current assets, thousand hryvnias | 50853351.0 | 39479820.0 | -11373531.0 | 77.6 |
| 3. | Net profit, thousand hryvnias | -3490943.0 | 312186.0 | 3803129.0 | -8.9 |
| 4. | Turnover of current assets, times | 1.13 | 1.28 | 0.15 | 113.68 |
| 5. | Turnover profitability of current assets % | -6.86 | 0.79 | 7.66 | x |
| 6. | Integrated indicator of working capital utilization efficiency | 0.101 | 0.101 | x |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.