Table 16. Classification of types of financial stability based on the degree of liquidity of working capital ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
| No. | Stability type | Current | In the short-term perspective | In the long-term perspective | |||
|---|---|---|---|---|---|---|---|
| At the end of the 2019 year | At the end of the 2020 year | At the end of the 2019 year | At the end of the 2020 year | At the end of the 2019 year | At the end of the 2020 year | ||
| 1. | Absolute financial stability | A1 >= L1 | A1 >= L1+L2 | A1 >= L1+L2+L3 | |||
| - | - | - | - | - | - | ||
| 2. | Normal financial stability | A1+A2 >= L1 | A1+A2 >= L1+L2 | A1+A2 >= L1+L2+L3 | |||
| - | - | - | - | - | - | ||
| 3. | Pre-crisis financial stability | A1+A2+A3 >= L1 | A1+A2+A3 >= L1+L2 | A1+A2 +A3 >= L1+L2+L3 | |||
| - | - | - | - | - | - | ||
| 4. | Financial stability in crisis | A1+A2+A3 < L1 | A1+A2+A3 < L1+L2 | A1+A2 +A3 < L1+L2+L3 | |||
| + | + | + | + | + | + | ||
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.