Table 13. Balance liquidity indicators ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years

(thousand hryvnias)
Asset At the beginning of the reporting period At the ending of the reporting period Liabilities At the beginning of the reporting period At the ending of the reporting period Payment surplus (+) or deficit (-)
At the beginning of the reporting period At the ending of the reporting period
2019 year
Most liquid assets (A1) 1299090.0 804392.0 Most urgent liabilities (P1) 57116888.0 50255945.0 -55817798.0 -49451553.0
Quick-liquid assets (A2) 47653934.0 35089598.0 Short-term liabilities (P2) 103949.0 148395.0 47549985.0 34941203.0
Slow-liquid assets (A3) 12542786.0 7226032.0 Long-term liabilities (P3) 4364028.0 4194028.0 8178758.0 3032004.0
Hard-to-sell assets (A4) 30151816.0 34479266.0 Permanent liabilities (P4) 30062761.0 23000920.0 89055.0 11478346.0
Balance 91647626.0 77599288.0 Balance 91647626.0 77599288.0
2020 year
Most liquid assets (A1) 804392.0 1597023.0 Most urgent liabilities (P1) 50255945.0 43512139.0 -49451553.0 -41915116.0
Quick-liquid assets (A2) 35089598.0 30543424.0 Short-term liabilities (P2) 148395.0 223095.0 34941203.0 30320329.0
Slow-liquid assets (A3) 7226032.0 6330173.0 Long-term liabilities (P3) 4194028.0 4514610.0 3032004.0 1815563.0
Hard-to-sell assets (A4) 34479266.0 33092330.0 Permanent liabilities (P4) 23000920.0 23313106.0 11478346.0 9779224.0
Balance 77599288.0 71562950.0 Balance 77599288.0 71562950.0

Assessment of balance liquidity ПРАТ "МК "АЗОВСТАЛЬ" at the beginning of 2019 year
Illiquid balance
Assessment of balance liquidity ПРАТ "МК "АЗОВСТАЛЬ" at the end of 2019 year
Illiquid balance
Assessment of balance liquidity ПРАТ "МК "АЗОВСТАЛЬ" at the beginning of 2020 year
Illiquid balance
Assessment of balance liquidity ПРАТ "МК "АЗОВСТАЛЬ" at the end of 2020 year
Illiquid balance

AI Financial Analysis

Chrome AI Not Available

Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.

Enjoying UFIN?

If you find this tool helpful, please give it a star on GitHub! It helps other developers discover the project.

Star on GitHub