Table 2. Turnover indicators of working capital ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years

No. Indicators 2019 year 2020 year Deviation (+,-) Dynamics, %
1. Average balances of current assets, thousand hryvnias 50853351.0 39479820.0 -11373531.0 77.6
1.1. - Cash 1051741.0 1200707.5 148966.5 114.2
1.2. - Accounts receivable 41342595.0 32767614.0 -8574981.0 79.3
1.3. - Material assets 8429844.0 5462601.5 -2967242.5 64.8
2. Net revenue from sales, thousand hryvnias 57293136.0 50563254.0 -6729882.0 88.3
2.1. One-day revenue from sales, thousand hryvnias 159147.60 140453.48 -18694.12 88.25
3. Turnover of current assets, days 319.54 281.09 -38.45 87.97
3.1. - Turnover of cash 6.61 8.55 1.94 129.36
3.2. - Turnover of receivables 259.78 233.30 -26.48 89.81
3.3. - Turnover of material assets 52.97 38.89 -14.08 73.43
4. Number of turnovers of current assets, times 1.13 1.28 0.15 113.68
4.1. - Cash 54.47 42.11 -12.36 77.30
4.2. - Accounts receivable 1.39 1.54 0.16 111.35
4.3. - Material assets 6.80 9.26 2.46 136.19
5. Working capital turnover ratio 0.8876 0.7808 -0.1068 x
6. Release (-), absence of current assets (+) due to changes in their turnover x -5400092.0258 x x

AI Financial Analysis

Chrome AI Not Available

Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.

Enjoying UFIN?

If you find this tool helpful, please give it a star on GitHub! It helps other developers discover the project.

Star on GitHub