Table 8. Fixed asset turnover factor analysis ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
(thousand hryvnias)
| No. | Indicators | 2019 year | 2020 year | Deviation (+,-) | Dynamics, % |
|---|---|---|---|---|---|
| 1. | Net revenue from sales | 57293136.0 | 50563254.0 | -6729882.0 | 88.3 |
| 2. | Average number of employees, people | 10507.0 | 10702.0 | 195.0 | 101.9 |
| 3. | Labor productivity of one average employee | 5452.85 | 4724.65 | -728.20 | 86.65 |
| 4. | Average cost of fixed assets | 26110581.0 | 28304582.0 | 2194001.0 | 108.4 |
| 5. | Labor productivity of one average employee | 2485.07 | 2644.79 | 159.73 | 106.43 |
| 6. | Fixed asset turnover, uah. | 2.19 | 1.79 | -0.41 | 81.41 |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.