Table 17. Financial stability indicators ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
| No. | Indicators | 2019 year | 2020 year | Deviation (+,-) | Dynamics, % |
|---|---|---|---|---|---|
| 1. | Overall return on total assets | 0.6770 | 0.6780 | 0.0009 | 100.14 |
| 2. | Independence ratio (concentration of equity) | 0.2964 | 0.3258 | 0.0294 | 109.91 |
| 3. | Financial leverage ratio | 3.3737 | 3.0696 | -0.3041 | 90.99 |
| 4. | Financial stability ratio | 0.2983 | 0.3288 | 0.0306 | 110.25 |
| 5. | Maneuverability ratio of equity | -0.4993 | -0.4101 | 0.0892 | 82.13 |
| 6. | Concentration ratio of borrowed capital | 0.7017 | 0.6712 | -0.0306 | 95.64 |
| 7. | Long-term investment structure ratio | 0.1211 | 0.1364 | 0.0153 | 112.64 |
| 8. | Long-term borrowing ratio | 0.1542 | 0.1622 | 0.0080 | 105.20 |
| 9. | Capital structure ratio | 0.0770 | 0.0940 | 0.0170 | 122.04 |
| 10. | Ratio of attracted and own capital | 2.3674 | 2.0602 | -0.3072 | 87.02 |
| 11. | RatioOfOwnAndLongTermBorrowedFundsInInventories | 3.9784 | 4.6079 | 0.6295 | 115.82 |
| 12. | Ratio of mobile funds to immobilized | 1.2045 | 1.1255 | -0.0789 | 93.45 |
| 13. | Total coverage ratio | 0.8549 | 0.8840 | 0.0291 | 103.41 |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.