Table 1. Capital characteristics ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
(thousand hryvnias)
| No. | Indicators | 2019 year | 2020 year | ||||||
|---|---|---|---|---|---|---|---|---|---|
| At the beginning of the year | At the end of the year | deviation (+,-) | Growth rate, % | At the beginning of the year | At the end of the year | deviation (+,-) | Growth rate, % | ||
| Total capital (assets) | 91647626.0 | 77599288.0 | -14048338.0 | 84.7 | 77599288.0 | 71562950.0 | -6036338.0 | 92.2 | |
| 1. | Non-current (fixed) assets | 30800401.0 | 34631296.0 | 3830895.0 | 112.4 | 34631296.0 | 33093859.0 | -1537437.0 | 95.6 |
| The same as % of assets | 33.6 | 44.6 | 11.0 | x | 44.6 | 46.2 | 1.6 | x | |
| 2. | Current (mobile) assets | 59994694.0 | 41712008.0 | -18282686.0 | 69.5 | 41712008.0 | 37247632.0 | -4464376.0 | 89.3 |
| The same as % of assets | 65.5 | 53.8 | -11.7 | x | 53.8 | 52.0 | -1.7 | x | |
| 2.1. | Material current assets | 11041670.0 | 5818018.0 | -5223652.0 | 52.7 | 5818018.0 | 5107185.0 | -710833.0 | 87.8 |
| as a percentage of working capital | 18.4 | 13.9 | -4.5 | x | 13.9 | 13.7 | -0.2 | x | |
| 2.2. | Accounts receivable | 47595592.0 | 35089598.0 | -12505994.0 | 73.7 | 35089598.0 | 30445630.0 | -4643968.0 | 86.8 |
| as a percentage of working capital | 79.3 | 84.1 | 4.8 | x | 84.1 | 81.7 | -2.4 | x | |
| 2.3. | Cash and current financial investments | 1299090.0 | 804392.0 | -494698.0 | 61.9 | 804392.0 | 1597023.0 | 792631.0 | 198.5 |
| as a percentage of working capital | 2.2 | 1.9 | -0.2 | x | 1.9 | 4.3 | 2.4 | x | |
| 2.4. | Other current assets | 58342.0 | -58342.0 | 97794.0 | 97794.0 | 100.0 | |||
| as a percentage of working capital | 0.1 | -0.1 | x | 0.3 | 0.3 | x | |||
| 2.5 | Non-current assets held for sale and disposal groups | ||||||||
| as a percentage of working capital | x | x | |||||||
| 3. | Future period expenses | 852531.0 | 1255984.0 | 403453.0 | 147.3 | 1255984.0 | 1221459.0 | -34525.0 | 97.3 |
| The same as % of assets | 0.9 | 1.6 | 0.7 | x | 1.6 | 1.7 | 0.1 | x | |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.