Table 3. Factors influencing the turnover of current assets ПРАТ "МК "АЗОВСТАЛЬ" 2019-2020 years
| No. | Types of current assets | Turnover, days | Deviation (+,-) | ||||
|---|---|---|---|---|---|---|---|
| 2019 year | 2020 year | Adjusted indicator | total | Including | |||
| revenues | average balances | ||||||
| 1. | Money and its equivalents | 6.61 | 8.55 | 7.49 | 1.94 | 0.88 | 1.06 |
| 2. | Accounts receivable | 259.78 | 233.30 | 294.35 | -26.48 | 34.58 | -61.05 |
| 3. | Material values | 52.97 | 38.89 | 60.02 | -14.08 | 7.05 | -21.13 |
| 4. | Total current assets | 319.54 | 281.09 | 362.07 | -38.45 | 42.53 | -80.98 |
| 5. | One-day revenue from sales | 159147.60 | 140453.48 | x | -18694.12 | x | x |
AI Financial Analysis
Chrome AI Not Available
Chrome AI is not currently available. Please visit the AI Assistant page for setup instructions.